Durabla® Model V7F Pump Valve
One of our many versatile valve offerings, the Durabla® V7F Pump Valve is a variation of the Durabla® family. It incorporates all of the basic features of the V7H, such as durability and a long operational life cycle, as well as a few additional design elements to accommodate higher volumes of liquid found in some reciprocating pump systems.
Model V7F
The taller profile of the V7F provides good lift and a spill area for fluid. Its heavier spring provides a prompt valve closure to seal off the flow. In place of the traditional metal formed disc, the V7F is available with an optional Delrin® Disc (Durabla® Model V7FD) – scroll to view >>>.
While efficiency and resilience are built into the design of our Durabla® valves, performing proper installation as well as routine maintenance checks will ensure that your pump valve runs as good as new for many years to come.
Model V7FD
Durabla® Model V7FD Pump Valve
Triangle Pump Components, Inc. (TPCI) is proud to offer a diverse selection of reciprocating pump valves and components, including our versatile Durabla® Model V7FD valve. With the same reliability and long service life as the V7F, the V7FD features special design elements for increased resilience.
The V7FD model has a taller profile than other Durabla® valves; this provides ample lift and a fluid spill area, while the valve’s heavier spring allows for a tight, leak-free seal. The main difference between the V7F and the V7FD is the Delrin® disc.
Used in place of a traditional metal formed piece, the durable design of the Delrin® disc contributes to “zero wear,” as the incremental plastic deformations that occur with initial use diminish over time, eventually allowing for complete elastic contact. The V7FD retains its long operating life even when subjected to regular, rigorous use and with durability built into its design, this valve is suitable for handling high liquid volumes for a wide range of industries, from oil and gas to food processing.
We carry V7F and V7FD models in various sizes from industry-leading brands such as:
Wheatley — Manufacturer of duplex, triplex, and quintuplex reciprocating plunger and piston pumps
Gaso — High end duplex and triplex pumps available in remanufactured models for cost-efficiency
National Oilwell Varco — Reliable reciprocating pump line for handling abrasive and corrosive fluids, available in a wide range of flow rates
Durabla® V7F & V7FD Valve Part Numbers
Gardner Denver
Gardner Denver
Gardner Denver | Valve Size | S/D | Durabla® V7F Valve Units | Durabla® V7FD Valve Units | Series |
---|---|---|---|---|---|
PQ-2A, PS25A, PG-3, PW-3H, PW-3A TQC, GD45T, TQW | 225 | S/D | V1421102 | V1482102 | 5 |
PS-25C, G, H, PW-3D, E, F, BLOCK F.E. | 150 | S | V1421101 | V1482101 | 2 |
PS-25C, G, H, PW-3D, E, F, BLOCK F.E. | 225 | D | V1421102 | V1482102 | 5 |
TA-3B, C, BLOCK F.E. | 150 | S | V1421103 | V1482103 | 2 |
TA-3B, C, BLOCK F.E. | 225 | D | V1421104 | V1482104 | 5 |
TA-5H, J, TA-4B,C, F, G, BLOCK F.E., GD180M | 225 | S | V1421104 | V1482104 | 5 |
TA-5H, J, TA-4B,C, F, G, BLOCK F.E., GD180M | 225 | D | V1421106 | V1482106 | 55 |
TA5-B, G, TA4-A, E, TA3-A, TAE-BCB, GD100, GD180L | 300 | S | V1421109 | V1482109 | 89 |
TA5-B, G, TA4-A, E, TA3-A, TAE-BCB, GD100, GD180L | 350 | D | V1421110 | V1482110 | 81 |
TA-5A, F, TFE, GD-200-T, F, TAEF, TDEA, TFEA, TAEBAA, T200L, GD250T | 400 | S | V1421112 | V1482112 | 10 |
TA-5A, F, TFE, GD-200-T, F, TAEF, TDEA, TFEA, TAEBAA, T200L, GD250T | 400 | D | V1421113 | V1482113 | 11 |
PE5-Q, R, W, X, PT-4J, K, PX-5D, E, PE-5AA, BLOCK F.E., TEE-BFA | 225 | S | V1421102 | V1482102 | 5 |
PE5-Q, R, W, X, PT-4J, K, PX-5D, E, PE-5AA, BLOCK F.E., TEE-BFA | 225 | D | V1421105 | V1482105 | 55 |
PQ-2B, PS-25F, PQ-2D, PS-WK, TQWABB | 225 | S | V1421107 | V1482107 | 6 |
PQ-2B, PS-25F, PQ-2D, PS-WK, TQWABB | 225 | D | V1421106 | V1482106 | 66 |
PA-8N, PE-5E, J, U, PX-5A, PAHAA, PA-8A, R, S, U, PE-5C | 375 | S/D | V1421111 | V1482111 | 10 |
PT4-A, L, PX5-B, PE5D, F, G, H, K, L, T, V, Y, Z, TEE-BGB | 300 | S/D | V1421108 | V1482108 | 89 |
TEE-BAA, TEE-BFB, TEE-BJB (TEE w/maximum flow uses | 350 | S/D | V1421115 | V1482115 | 98 |
TDD-A | 350 | S | V1421129 | V1482129 | 98 |
TDD-A | 350 | D | V1421127 | V1482127 | 90 |
PA-8W, PA-8X, PAHAB, PAHAC | 300 | S | V1421116 | V1482116 | 89 |
PA-8W, PA-8X, PAHAB, PAHAC | 325 | D | V1421117 | V1482117 | 81 |
LF5, FFFXF, Duplex | 350 | S/D | V1421118 | V1482118 | 98 |
FCFXX, FCFXD, FCFJ, FCFC, Duplex | 375 | S/D | V1421803 | V1482803 | 9 |
FGFXG, FDFXX, FDFXD, FDFS, FDFJ, Duplex | 400 | S/D | V1421119 | V1482119 | 10 |
FXFXZ, FYFXX, FYFXD, FYFS, Duplex | 550 | S/D | V1421120 | V1482120 | 21 |
QAFB & QAFBBA | 275 | S/D | V1421114 | V1482114 | 38 |
QAFC & QAFBCA | 225 | S/D | V1421121 | V1482121 | 36 |
QAFC & QAFBCA | 400 | S/D | V1421122 | V1482122 | 43 |
GD-135, QBX, QBXA, TDDB, GD135QLP | 225 | S | V1421123 | V1482123 | 7 |
GD-135, QBX, QBXA, TDDB, GD135QLP | 225 | D | V1421124 | V1482124 | 7 |
Gaso
Gaso
Gaso | Valve Size | S/D | Durabla® V7F Valve Units | Durabla® V7FD Valve Units | Series |
---|---|---|---|---|---|
T-10-4 | 150 | S/D | V1521144 | V1582144 | 2 |
3211, 3364, 3364-F, 2321 55T-3M | 175 | S | V1521101 | V1582101 | 3 |
3211, 3364, 3364-F, 2321 55T-3M | 200 | D | V1521103 | V1582103 | 5 |
3364 (Same size suction & discharge) 55T-3L | 200 | S/D | V1521103 | V1582103 | 5 |
3365 | 275 | S/D | V1521108 | V1582108 | 4 |
5350-M, 5698-M, 2913-M, 3113-M, 3088-M/MS, 2888-M | 225 | S | V1521104 | V1582104 | 5 |
5350-M, 5698-M, 2913-M, 3113-M, 3088-M/MS, 2888-M | 225 | D | V1521105 | V1582105 | 50 |
3113-H | 200 | S | V1521103 | V1582103 | 5 |
3113-H | 225 | D | V1521104 | V1582104 | 5 |
5350-L, 3113-L, 3088-L, 2913-L, 2888-L, 5698-L | 300 | S | V1521109 | V1582109 | 89 |
5350-L, 3113-L, 3088-L, 2913-L, 2888-L, 5698-L | 300 | D | V1521110 | V1582110 | 80 |
3467, 3580 | 275 | S/D | V1521108 | V1582108 | 7 |
3580 (Old Style) Ser. #32492 & Down | 225 | S/D | V1521106 | V1582106 | 6 |
3466, 3581, 3868, 3968 | 350 | S/D | V1521112 | V1582112 | 98 |
3582, 3969, 3670, 3869 (Serial #33036 & Down) | 400 | S/D | V1521117 | V1582117 | 10 |
3583, 3774, 5884, Q-350-2, Q350-5H T200-2 | 225 | S/D | V1521107 | V1582107 | 36 |
3671, 3673, 5885WS, 3776WS, 3673WS | 400 | S/D | V1521119 | V1582119 | 10 |
3672, 3670 (Serial #33037 & Up) | 300 | S/D | V1521109 | V1582109 | 89 |
3775, 5885, T-450-3,Q-350-3, 350Q-5M, T200-3, T250-M | 350 | S | V1521112 | V1582112 | 98 |
3775, 5885, T-450-3,Q-350-3, 350Q-5M, T200-3, T250-M | 350 | D | V1521113 | V1582113 | 90 |
3776, 5886, Q350-4, 350Q-5L, T200-4, T250-L | 400 | S | V1521119 | V1582119 | 10 |
3776, 5886, Q350-4, 350Q-5L, T200-4, T250-L | 400 | D | V1521120 | V1582120 | 11 |
601, 602 Simplex | 250 | S/D | V1521130 | V1582130 | 6 |
1507, 2017 Duplex | 400 | S/D | V1521131 | V1582131 | 12 |
1509, 2019 Duplex | 350 | S | V1521132 | V1582132 | 9 |
1509, 2019 Duplex | 400 | D | V1521133 | V1582133 | 10 |
1654, 1742, 1755 Duplex | 400 | S/D | V1521119 | V1582119 | 10 |
1740 Duplex | 350 | S | V1521134 | V1582134 | 98 |
1740 Duplex | 350 | D | V1521135 | V1582135 | 98 |
1741 Duplex | 400 | S | V1521119 | V1582119 | 10 |
1741 Duplex | 400 | D | V1521136 | V1582136 | 12 |
1743, 1753, 2651 Duplex | 400 | S/D | V1521137 | V1582137 | 20 |
1844, 2244 Duplex | 300 | S | V1521138 | V1582138 | 89 |
1844, 2244 Duplex | 350 | D | V1521139 | V1582139 | 98 |
1845, 2245 Duplex | 350 | S/D | V1521140 | V1582140 | 98 |
1847, 1849, 1860, 2249, 1550, 2050, 1560, 1563 Duplex | 400 | S/D | V1521133 | V1582133 | 10 |
1848 Duplex | 350 | S/D | V1521139 | V1582139 | 98 |
1508, 2018 Duplex | 300 | S/D | V1521141 | V1582141 | 89 |
1931 Duplex | 350 | S/D | V1521142 | V1582142 | 98 |
2652 Duplex | 600 | S/D | V1521143 | V1582143 | 21 |
National
National
National | Valve Size | S/D | Durabla® V7F Valve Units | Durabla® V7FD Valve Units | Series |
---|---|---|---|---|---|
J-50-M, J-60-M, J-125-H, J-150-H, 60T-3M | 200 | S | V1821126 | V1882126 | 5 |
J-50-M, J-60-M, J-125-H, J-150-H, 60T-3M | 200 | D | V1821127 | V1882127 | 50 |
J-50-L, J-60-L, 60T-3L, 80T-3L | 250 | S | V1821102 | V1882102 | 6 |
J-50-L, J-60-L, 60T-3L, 80T-3L | 250 | D | V1821103 | V1882103 | 66 |
J-85-M, J-100-M, 100T-4M 130T-4M | 250 | S | V1821102 | V1882102 | 6 |
J-85-M, J-100-M, 100T-4M 130T-4M | 250 | D | V1821103 | V1882103 | 66 |
J-85-L, J-100-L, 100T-4L 130T-4L | 350 | S | V1821118 | V1882118 | 98 |
J-85-L, J-100-L, 100T-4L 130T-4L | 350 | D | V1821119 | V1882119 | 90 |
J-125-M, J-150-M, J-165-M, 165T-5M J-200-M, 200T-5M, 300Q-5M, J-250-M, J-275-M, 250T-5M | 300 | S | V1821110 | V1882110 | 89 |
J-125-M, J-150-M, J-165-M, 165T-5M J-200-M, 200T-5M, 300Q-5M, J-250-M, J-275-M, 250T-5M | 300 | D | V1821111 | V1882111 | 80 |
J-125-L, J-150-L, J-165-L, 165T-5L, J-250-L, J-275-L, 250T-5L, 300Q-5L, 200T-5L, J-200-L | 400 | S | V1821120 | V1882120 | 10 |
J-125-L, J-150-L, J-165-L, 165T-5L, J-250-L, J-275-L, 250T-5L, 300Q-5L, 200T-5L, J-200-L | 400 | D | V1821121 | V1882121 | 11 |
J-375-M, J-625-M, 430T-7M(3-1/2), 625Q-7M, JWS-340L | 350 | S | V1821119 | V1882119 | 10 |
J-375-M, J-625-M, 430T-7M(3-1/2), 625Q-7M, JWS-340L | 350 | D | V1821117 | V1882117 | 11 |
J-375-L, J-625-L, 625Q-7L, J-625-7L, 430T-7L | 550 | S | V1821128 | V1882128 | 19 |
J-375-L, J-625-L, 625Q-7L, J-625-7L, 430T-7L | 550 | D | V1821129 | V1882129 | 19 |
F-15-M | 150 | S/D | V1821130 | V1882130 | 2 |
F-15-L, F-30-S | 175 | S/D | V1821131 | V1882131 | 3 |
F-30-L, F-60-S (Serial #500 & Up) | 250 | S/D | V1821132 | V1882132 | 6 |
F-60-S, (Serial #499 & Down) | 250 | S/D | V1821133 | V1882133 | 6 |
F-90-S (Serial #299 & Down) | 300 | S/D | V1821134 | V1882134 | 89 |
F-90-S (Serial #300 & Up) | 300 | S/D | V1821135 | V1882135 | 89 |
F-90-L | 400 | S/D | V1821136 | V1882136 | 10 |
D-50 Duplex | 400 | S/D | V1821137 | V1882137 | 10 |
C-150 Duplex | 550 | S/D | V1821138 | V1882138 | 21 |
Union
Union
Union | Valve Size | S/D | Durabla® V7F Valve Units | Durabla® V7FD Valve Units | Series |
---|---|---|---|---|---|
SX-3, DX-5, TX-10 1 1/2″ Cyl. (Plunger Size 1 1/8″ To 1 5/8″) | 150 | S/D | V2021101 | V2082101 | 2 |
TD-50, TD-60, QD-100 1 1/8″ Cyl. | 175 | S/D | V2021115 | V2082115 | 3 |
TD-50,TD-60, QD-100 1 3/4″ Cyl. | 200 | S/D | V2021104 | V2082104 | 5 |
TD-50, TD-60, QD-100 2 1/2″ Cyl. | 250 | S/D | V2021105 | V2082105 | 6 |
TD-120, QD-200 “B” CYL. | 250 | S/D | V2021107 | V2082107 | 36 |
TD-120, QD-200 “C” CYL. | 400 | S/D | V2021108 | V2082108 | 15 |
TD240,QD-400,QD-700 *5.50″ Flg f/ QD400 C Cylinder | 400 | S/D | V2021512* | V2082512* | 10 |
TX-75 | 250 | S/D | V2021109 | V2082109 | 98 |
TX-150 | 350 | S/D | V2021116 | V2082116 | 98 |
TX-125, QX-300 | 400 | S/D | V2021122 | V2082122 | 12 |
TX-150L | 525 | S/D | V2021525 | V2082525 | 25 |
5.5×3.5×5 (Threaded Seat) Duplex | 275 | S/D | V2021117 | V2082117 | 4 |
6.5×12 (Threaded Seat) Duplex | 275 | S/D | V2021118 | V2082118 | 4 |
6x4x6 (Threaded Seat) Duplex | 350 | S/D | V2021119 | V2082119 | 98 |
7×3.5×10 (Threaded Seat) Duplex | 300 | S/D | V2021120 | V2082120 | 8 |
10×7.5×12 (Threaded Seat) Duplex | 400 | S/D | V2021121 | V2082121 | 10 |
Wheatley
Wheatley
Wheatley | Valve Size | S/D | Durabla® V7F Valve Units | Durabla® V7FD Valve Units | Series |
---|---|---|---|---|---|
P-50, P-100, P-175, P-200 | 175 | S | V2121103 | V2152103 | 3 |
P-50, P-100, P-175, P-200 | 175 | D | V2121104 | V2182104 | 3 |
P-50A, P-100A, P-200A, 5P-200A, P-200B, T-230, T-225M/AL/AM/LS, 2S-1M/L, 5S-2M/L, 11D-2M/L, 22T-2M/L, 32T-2M/L, 31Q-2M/L | 175 | S/D | V2121103 | V2152103 | 3 |
P-313, 5P-313, P-200-H, HP-200-H | 175 | S | V2121101 | V2182101 | 2 |
P-313, 5P-313, P-200-H, HP-200-H | 225 | D | V2121102 | V2182102 | 5 |
P-300, 5P-300 | 250 | S | V2121105 | V2182105 | 4 |
P-300, 5P-300 | 175 | D | V2121103 | V2182103 | 3 |
P-300A, 5P-300A | 225 | S | V2121106 | V2182106 | 5 |
P-300A, 5P-300A | 175 | D | V2121103 | V2182103 | 3 |
P-323, 5P-323, HP-125M, 59T-3M, 103Q-3M, 110Q-3M, T-365M, T-385M, Q-3115AM/MS | 225 | S/D | V2121106 | V2182106 | 5 |
P-330, 5P-330 | 325 | S | V2121110 | V2182110 | 8 |
P-330, 5P-330 | 250 | D | V2121105 | V2182105 | 4 |
P-330A, 5P-330A, HP-125-L, 103Q-3L, 100Q-3L, T100-4, HP-100L, HP-115L, HP-165L, T140-4, HP-200L, T-4140L,133T-4L, Q-4240L, 101T-4L, 217Q-4L, 163Q-5L | 325 | S/D | V2121110 | V2182110 | 8 |
P-364 | 225 | S | V2121106 | V2182106 | 5 |
P-364 | 250 | D | V2121105 | V2182105 | 4 |
HP100M, HP115AM, HP165M, HP115AM, HP165M, 101T-4M, HP200M, T4140M, Q-4240M,T100-3,163Q4M, T140-3, 103Q-3M, 110Q-3M, 133T-4M, 217Q4M | 250 | S/D | V2121105 | V2182105 | 4 |
HP-100L, HP-165L, 101T-4L, 133T-4L, 163Q-4L, 217Q-4L, T100-4 | 325 | S/D | V2121110 | V2182110 | 8 |
HP-160H, HP-225H, HP-250H, HP-360H, HP-375H, HP-600H, 184T-7H, 308T-7H, 543Q-7H | |||||
HP-300H, 133T-4H, T140-2″ | 300 | S | V2121118 | V2182118 | 89 |
HP-160H, HP-225H, HP-250H, HP-360H, HP-375H, HP-600H, 184T-7H, 308T-7H, 543Q-7H,HP-300H, 133T-4H, T140-2 | 300 | D | V2121119 | V2182119 | 80 |
HP160M, HP225M, HP250M, HP300M, 133T4M, HP360M, HP375M, HP600M, 184T-7M, T140-3, 308T-7M, 543Q-7M, Q-7600M, T-7340M | 300 | S/D | V2121113 | V2182113 | 98 |
HP-160L, HP-225L, HP-250L, HP-300L, 133T4L, HP-360L, HP-375L, HP-600L, 184T-7L, T140-4, 308T-7L, 543Q-7L, Q-7600L, 7340L | 400 | S/D | V2121116 | V2182116 | 12 |
T4140M, Q4240M | 400 | S/D | V2121105 | V2182105 | 4 |
T4140L, T4240L | 325 | S/D | V2121110 | V2182110 | 8 |
P-610 | 250 | S | V2121109 | V2182109 | 7 |
P-610 | 225 | D | V2121106 | V2182106 | 5 |
P-610-B | 325 | S | V2121110 | V2182110 | 8 |
P-610-B | 225 | D | V2121106 | V2182106 | 5 |
P-630 | 400 | S | V2121111 | V2182111 | 12 |
P-630 | 250 | D | V2121105 | V2182105 | 4 |
P-640 | 375 | S | V2121115 | V2182115 | 17 |
P-640 | 300 | D | V2121113 | V2182113 | 9 |
P-640-A, P-540-A | 400 | S | V2121116 | V2182116 | 12 |
P-640-A, P-540-A | 300 | D | V2121113 | V2182113 | 98 |
P-650 | 400 | S/D | V2121120 | V2182120 | 20 |
QT-630 | 400 | S/D | V2121121 | V2182121 | 12 |
3P-450 | 400 | S | V2121122 | V2182122 | 12 |
5P-450 | 400 | S/D | V2121124 | V2182124 | 12 |
535, 333, 33R, 1824 Duplex | 250 | S/D | V2121105 | V2182105 | 4 |
1024, 1324, 7024 Duplex | 350 | S/D | V2121125 | V2182125 | 98 |
WBA Duplex | 350 | S | V2121126 | V2182126 | 9 |
WBA Duplex | 350 | D | V2121127 | V2182127 | 10 |
WBF Duplex | 400 | S/D | V2121127 | V2182127 | 10 |
1150, 2050, 2150, 2150-A, WBO, 6050-B, 7036-P Duplex | 400 | S/D | V2121128 | V2182128 | 10 |
7036, 6050, 5830 Duplex | 400 | S/D | V2121129 | V2182129 | 12 |
1036DA, 5850DA Duplex | 400 | S/D | V2121130 | V2182130 | 12 |
WBC, WBD, WBL, 1570, 2070, 2170, 2170A, 2180, 2180A | 400 | S/D | V2121131 | V2182131 | 12 |
7 1/2 x 10 Duplex | 400 | S/D | V2121132 | V2182132 | 12 |
For over 100 years, TPCI has proudly manufactured high quality pump products, including a variety of reciprocal valves, plungers, extension rods, and packing.
For more information about pricing and ordering for the Durabla® V7F or V7FD Pump Valve, please contact us.
Experiencing pumping issues and need help troubleshooting?